



Year Foaled | 2016 |
---|---|
Gender | Filly |
Color | Chestnut |
Breeding | Purebred Arabian |
Pedigree
OFW MAGIC WAN | MARWAN AL SHAQAB | GAZAL AL SHAQAB | ANAZA EL FARID |
KAJORA | |||
LITTLE LIZA FAME | FAME VF+ | ||
KATAHZA | |||
MAGNA PRELUDE | MAGNUM PSYCHE | PADRONS PSYCHE | |
A FANCY MIRACLE | |||
PORCELYN | BEY SHAH+ | ||
GA PORTA | |||
OFW SOPHIA | RSD DARK VICTORY | BEY SHAH+ | BAY EL BEY++ |
STAR OF OFIR | |||
KAMASI SABAHA+/ | KHEMOSABI++++// | ||
GAVADRAFF | |||
SILVER PADRONA | *PADRON | PATRON | |
ODESSA | |||
GAA ROSA-STAR | STARSEYN | ||
ROSE OF BAGDAD |