









Year Foaled | 2011 |
---|---|
Gender | Mare |
Color | Bay |
Breeding | Purebred Arabian |
2018 Unanimous Champion-Scottsdale Arabian Classic Senior Mare
2017 Champion-US National Senior Mare
2017 Champion-US Breeders Finals Mare
2016 Champion-Brazilian National Mare
Pedigree
*FA EL SHAWAN | *MARWAN AL SHAQAB | *GAZAL AL SHAQAB | ANAZA EL FARID |
KAJORA | |||
LITTLE LIZA FAME | FAME VF+ | ||
KATAHZA | |||
FOXBRIAR SHAKITA | ZT SHAKFANTASY | *EL SHAKLAN | |
RH LIGHT FANTASY | |||
SELKET MIRROR | FURNO KHAMAL | ||
PREFERRED TIME | |||
TN MARIANI | MAGNUM PSYCHE | PADRONS PSYCHE | *PADRON |
KILIKA | |||
A FANCY MIRACLE | *SASAKI | ||
*MEDINA AZAHARA | |||
NC FAMETASIA | FAME VF+ | BEY SHAH+ | |
RAFFOLETA ROSE | |||
HM FERLITA | EL AZRAFF | ||
SHAR MAR GAZAYTA |